Usage Statistics for www.hairstore.at

Summary Period: January 2024
Generated 01-Feb-2024 07:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 23482
Total Files 3201
Total Pages 22807
Total Visits 753
Total KBytes 42994
Total Unique Sites 413
Total Unique URLs 3
Total Unique Referrers 3991
Total Unique User Agents 350
. Avg Max
Hits per Hour 31 1221
Hits per Day 757 1998
Files per Day 103 389
Pages per Day 735 1976
Sites per Day 13 50
Visits per Day 24 87
KBytes per Day 1387 4798
Hits by Response Code
Code 200 - OK 13.63% 3201
Code 302 - Found 80.18% 18829
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 6.17% 1450

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 746 3.18% 108 3.37% 726 3.18% 1 0.13% 1 0.24% 1446 3.36%
2 996 4.24% 205 6.40% 980 4.30% 1 0.13% 1 0.24% 2296 5.34%
3 1002 4.27% 147 4.59% 976 4.28% 1 0.13% 1 0.24% 1773 4.12%
4 825 3.51% 224 7.00% 798 3.50% 1 0.13% 1 0.24% 2567 5.97%
5 768 3.27% 125 3.91% 751 3.29% 1 0.13% 1 0.24% 1491 3.47%
6 705 3.00% 80 2.50% 685 3.00% 2 0.27% 1 0.24% 1065 2.48%
7 1062 4.52% 199 6.22% 1017 4.46% 1 0.13% 1 0.24% 2360 5.49%
8 1270 5.41% 170 5.31% 1251 5.49% 1 0.13% 1 0.24% 2064 4.80%
9 700 2.98% 100 3.12% 680 2.98% 1 0.13% 1 0.24% 1219 2.83%
10 1878 8.00% 389 12.15% 1840 8.07% 87 11.55% 34 8.23% 4395 10.22%
11 1732 7.38% 140 4.37% 1715 7.52% 61 8.10% 33 7.99% 1882 4.38%
12 102 0.43% 12 0.37% 102 0.45% 9 1.20% 8 1.94% 151 0.35%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 272 1.16% 77 2.41% 241 1.06% 25 3.32% 25 6.05% 928 2.16%
19 1998 8.51% 143 4.47% 1976 8.66% 61 8.10% 30 7.26% 4798 11.16%
20 627 2.67% 140 4.37% 618 2.71% 47 6.24% 27 6.54% 1644 3.82%
21 583 2.48% 115 3.59% 541 2.37% 48 6.37% 36 8.72% 1467 3.41%
22 536 2.28% 20 0.62% 522 2.29% 35 4.65% 33 7.99% 418 0.97%
23 1058 4.51% 106 3.31% 1046 4.59% 56 7.44% 41 9.93% 1382 3.21%
24 1183 5.04% 116 3.62% 1151 5.05% 73 9.69% 44 10.65% 1652 3.84%
25 653 2.78% 54 1.69% 554 2.43% 44 5.84% 39 9.44% 1032 2.40%
26 570 2.43% 62 1.94% 541 2.37% 33 4.38% 25 6.05% 863 2.01%
27 816 3.48% 112 3.50% 791 3.47% 40 5.31% 28 6.78% 1412 3.28%
28 1691 7.20% 125 3.91% 1649 7.23% 54 7.17% 50 12.11% 1756 4.08%
29 956 4.07% 109 3.41% 942 4.13% 42 5.58% 26 6.30% 1356 3.16%
30 585 2.49% 86 2.69% 572 2.51% 62 8.23% 36 8.72% 1021 2.38%
31 168 0.72% 37 1.16% 142 0.62% 22 2.92% 21 5.08% 557 1.30%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2172 9.25% 3 115 3.59% 69 2141 9.39% 147 4550 10.58%
1 30 941 4.01% 3 115 3.59% 29 924 4.05% 47 1448 3.37%
2 32 995 4.24% 3 108 3.37% 30 951 4.17% 48 1485 3.45%
3 21 659 2.81% 2 68 2.12% 20 650 2.85% 29 891 2.07%
4 16 526 2.24% 1 52 1.62% 16 505 2.21% 23 721 1.68%
5 17 539 2.30% 2 83 2.59% 17 531 2.33% 32 992 2.31%
6 18 579 2.47% 2 87 2.72% 18 565 2.48% 34 1041 2.42%
7 23 720 3.07% 3 106 3.31% 22 708 3.10% 42 1289 3.00%
8 26 814 3.47% 3 114 3.56% 25 797 3.49% 44 1378 3.21%
9 48 1501 6.39% 4 143 4.47% 47 1487 6.52% 58 1787 4.16%
10 34 1083 4.61% 4 133 4.15% 34 1056 4.63% 57 1777 4.13%
11 28 878 3.74% 4 138 4.31% 27 857 3.76% 55 1692 3.94%
12 53 1650 7.03% 5 171 5.34% 52 1615 7.08% 71 2197 5.11%
13 30 947 4.03% 4 150 4.69% 29 905 3.97% 61 1896 4.41%
14 30 940 4.00% 5 158 4.94% 29 909 3.99% 61 1893 4.40%
15 26 820 3.49% 4 126 3.94% 25 776 3.40% 54 1661 3.86%
16 29 900 3.83% 3 120 3.75% 28 875 3.84% 49 1516 3.53%
17 29 923 3.93% 4 148 4.62% 29 905 3.97% 60 1855 4.31%
18 33 1035 4.41% 8 272 8.50% 32 993 4.35% 102 3174 7.38%
19 30 942 4.01% 6 186 5.81% 29 912 4.00% 70 2169 5.04%
20 29 928 3.95% 5 160 5.00% 28 890 3.90% 63 1947 4.53%
21 33 1035 4.41% 5 172 5.37% 32 1004 4.40% 67 2084 4.85%
22 32 993 4.23% 4 139 4.34% 29 907 3.98% 60 1872 4.35%
23 31 962 4.10% 4 137 4.28% 30 944 4.14% 54 1680 3.91%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 2821 12.01% 28037 65.21% /stats/
2 381 1.62% 5645 13.13% /
3 1 0.00% 91 0.21% /stats/usage_202211.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2821 12.01% 28037 65.21% /stats/
2 381 1.62% 5645 13.13% /
3 1 0.00% 91 0.21% /stats/usage_202211.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 381 1.62% 259 53.62% /
2 2821 12.01% 223 46.17% /stats/
3 1 0.00% 1 0.21% /stats/usage_202211.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 381 1.62% 254 52.70% /
2 2821 12.01% 227 47.10% /stats/
3 1 0.00% 1 0.21% /stats/usage_202211.html

Top 30 of 3991 Total Referrers
# Hits Referrer
1 4066 17.32% - (Direct Request)
2 527 2.24% https://seksvibor.xyz
3 504 2.15% https://getery.xyz
4 362 1.54% https://mosbordell.com
5 266 1.13% https://seks-dosug.com
6 252 1.07% https://cheatlab.tech/
7 220 0.94% https://sites.google.com/view/whatsapweblogin
8 205 0.87% https://cheatlab.tech
9 199 0.85% https://sites.google.com/view/whatsapweblogin/
10 191 0.81% https://bs2tor2.gl
11 186 0.79% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion/
12 185 0.79% https://eth-etf.net/
13 176 0.75% https://mega-market.sbs
14 173 0.74% https://bs2best1.at
15 168 0.72% https://kraken8darknet.com/
16 168 0.72% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
17 159 0.68% https://bs2tor2.gl/
18 158 0.67% https://eth-etf.net
19 152 0.65% https://ez-ddos.com/
20 152 0.65% https://mega-market.sbs/
21 150 0.64% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
22 148 0.63% https://m3qa.gl
23 147 0.63% https://bs2best1.at/
24 143 0.61% https://m3qa.gl/
25 138 0.59% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
26 135 0.57% https://kraken8darknet.com
27 128 0.55% https://ez-ddos.com
28 111 0.47% https://gunsmarket24.com
29 110 0.47% https://darkpad.org
30 108 0.46% https://fabrika-mercha.ru/

Top 20 of 242 Total Search Strings
# Hits Search String
1 4 1.57% https://4ringcars.ru/
2 3 1.18% https://insania.io/
3 3 1.18% https://med-voyage.ru/o-nas/
4 3 1.18% https://service24kzn.ru/evakuator/
5 2 0.78% adult erotic porn
6 2 0.78% https://leguar.ru/
7 2 0.78% https://letundra.com/ru/news/
8 2 0.78% megapublicador
9 1 0.39% celulitis nunca mas
10 1 0.39% derritela de amor
11 1 0.39% how does bone repair pdf
12 1 0.39% https://4ringcars.ru/catalog/honda/honda-stepwgn/
13 1 0.39% https://4ringcars.ru/catalog/mitsubishi/
14 1 0.39% https://4ringcars.ru/catalog/suzuki/suzuki-alto/
15 1 0.39% https://aquamat.ru/sochi/contacts/
16 1 0.39% https://atransglobal.ru/gruzoperevozki/morskie-gruzoperevozki-iz-kitaya/
17 1 0.39% https://atransglobal.ru/uslugi/zakupka-i-postavka-tovarov-iz-kitaya/
18 1 0.39% https://b2b-creative.ru/astana/crm/vnedrenie-amocrm/
19 1 0.39% https://b2b-creative.ru/groznyj/prodvizhenie-na-avito/
20 1 0.39% https://b2b-creative.ru/kazan/kommercheskoe-predlozhenie/

Top 15 of 350 Total User Agents
# Hits User Agent
1 1068 4.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1045 4.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1037 4.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1029 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 581 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 560 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 559 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 557 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 547 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 541 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 538 2.29% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 534 2.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 532 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 530 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 528 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 15213 64.79% 1835 57.33% 26586 61.84% Unresolved/Unknown
2 8269 35.21% 1366 42.67% 16408 38.16% Austria


Generated by Webalizer Version 2.23